Your attendance record. At least 75% is needed to sit a course's final examination.
| Course | Date | Status |
|---|---|---|
Introduction to Programming CS 101 | 2026-10-01 | Present |
Data Structures & Algorithms CS 201 | 2026-09-02 | Present |
Database Systems CS 204 | 2026-09-04 | Present |
Computer Networks CS 205 | 2026-09-06 | Late |
Data Structures & Algorithms CS 201 | 2026-09-08 | Present |
Database Systems CS 204 | 2026-09-10 | Present |
Computer Networks CS 205 | 2026-09-12 | Absent |
Data Structures & Algorithms CS 201 | 2026-10-14 | Present |
Database Systems CS 204 | 2026-10-16 | Present |
Computer Networks CS 205 | 2026-10-18 | Present |
Introduction to Programming
CS 101
Data Structures & Algorithms
CS 201
Database Systems
CS 204
Computer Networks
CS 205
Data Structures & Algorithms
CS 201
Database Systems
CS 204
Computer Networks
CS 205
Data Structures & Algorithms
CS 201
Database Systems
CS 204
Computer Networks
CS 205
1–10 of 13