Your marks, grades and grade points for each course.
| Course | Credits | Coursework | Midterm | Final | Total | Grade | Points |
|---|---|---|---|---|---|---|---|
Introduction to Programming CS 101 | 3 | 17 | 24 | 40 | 81 | B | 3.0 |
Computer Fundamentals CS 102 | 3 | 18 | 26 | 44 | 88 | B+ | 3.5 |
Discrete Mathematics CS 103 | 3 | 14 | 21 | 36 | 71 | C | 2.0 |
Object-Oriented Programming CS 111 | 3 | 16 | 23 | 37 | 76 | C+ | 2.5 |
Web Development CS 112 | 3 | 19 | 27 | 45 | 91 | A | 4.0 |
Statistics for Computing CS 113 | 3 | 15 | 22 | 39 | 76 | C+ | 2.5 |
Introduction to Programming
CS 101
Computer Fundamentals
CS 102
Discrete Mathematics
CS 103
Object-Oriented Programming
CS 111
Web Development
CS 112
Statistics for Computing
CS 113
1–6 of 6